Being a professional consultant for visitors, Prolands Tours always understand the importance of services that we provide on the basis of the top safety, quick service and competitive price. With our services, one will have the complete satisfaction rather than one's expectations.
Table 1. Car for rent/Km(US$)
Car | Under 100km | Above 100 km |
4-seater car | US$ 0.22 | US$ 0.18 |
12-15-seater van | US$ 0.25 | US$ 0.23 |
24-seater bus | US$ 0.35 | US$ 0.30 |
35-seater bus | US$ 0.40 | US$ 0.38 |
45-seater bus | US$ 0.50 | US$ 0.45 |
Table 2. Car for rent/Route(US$)
| Routes | Duration | 4 seater | 15 seater | 24 seater | 35 seater | 45 seater |
| Hanoi airport pickup |
| 18 | 30 | 40 | 45 | 50 |
| Hanoi city tour | 1 day | 22 | 35 | 45 | 50 | 55 |
| Ha noi-Ha long-Ha noi | 2 days | 70 | 90 | 110 | 130 | 165 |
| Hanoi-Haiphong-Halong-Hanoi | 3 days | 85 | 95 | 115 | 140 | 175 |
| Hanoi-Ninh binh-Hanoi | 1 day | 55 | 70 | 95 | 105 | 125 |
| Hanoi-Hoa Binh-Hanoi | 1 day | 55 | 70 | 90 | 100 | 120 |
| Hanoi-Mai Chau-Hanoi | 2 days | 70 | 80 | 115 | 140 | N/A |
| Hanoi- Perfume Pagoda | 1 day | 50 | 60 | 70 | 80 | 90 |
| Hanoi - Sapa – Hanoi | 4 days | 140 | 170 | 190 | 230 | N/A |
| Airport pick up in Hue |
| 16 | 20 | 24 | 30 | 35 |
| Airport pick up in Danang |
| 14 | 18 | 25 | 27 | 30 |
| Airport pick up in Saigon |
| 14 | 18 | 25 | 27 | 25 |
Table 3. Tour guide service.
| Language | One day (US$)
| Half day (US$) | Airport pick-up |
English and French
| 20 | 15 | 10 |
| German | 30 | 20 | 15 |
Korean
| 40 | 25 | 20 |
| Italian | 55 | 35 | 25 |
| Spanish | 45 | 35 | 25 |
| Japanese | 30 | 20 | 15 |
| Chinese | 20 |